hockeypro
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Cdiscount : -30€ dès 300€ d’achat sur une sélection Apple
Voir le deal

---20-10-09

Aller en bas

---20-10-09 Empty ---20-10-09

Message  Frank Jeu 4 Mar - 21:05

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , New York Islanders 2
Shots: 33 - 20
---20-10-09 656191 PP: 2 of 9 (23 shots), Passing:70/85=82 %, Challenges:48/51=92 %
---20-10-09 514938 PP: 1 of 2 (1 shots), Passing:60/79=75 %, Challenges:18/37=47 %
Attendance: 13001 of 16958 (Mellon Arena)
Ticket income: 595446 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:38 1-0 ---20-10-09 656191 Chris Kunitz [1] (Jay McKee, Marc-André Bergeron)
13:39 2-0 ---20-10-09 656191 Chris Kunitz [2] (Matt Cooke)PP
15:24 3-0 ---20-10-09 656191 Kris Letang [1] (Matt Cooke, Bill Guerin)PP
------------------------------------------------------------
28:13 3-1 ---20-10-09 514938 Jeff Tambellini [2] (Trent Hunter)
------------------------------------------------------------
48:51 3-2 ---20-10-09 514938 Bruno Gervais [1] (Richard Park, Jeff Tambellini)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:08 ---20-10-09 514938 Ben Eager (2 min for hooking)
06:18 ---20-10-09 514938 Trevor Smith (2 min for elbowing)
08:28 ---20-10-09 514938 Ben Eager (2 min for tripping)
12:09 ---20-10-09 514938 Ben Eager (2 min for boarding)
15:09 ---20-10-09 514938 Andy Sutton (2 min for roughing)
16:12 ---20-10-09 514938 Jonathan Tavares (2 min for slashing)
------------------------------------------------------------
22:14 ---20-10-09 514938 Andy Sutton (2 min for tripping)
29:09 ---20-10-09 514938 Richard Park (2 min for slashing)
39:05 ---20-10-09 656191 Oscar Möller (2 min for tripping)
------------------------------------------------------------
47:27 ---20-10-09 656191 Chris Kunitz (2 min for tripping)
52:45 ---20-10-09 514938 Andy Sutton (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 0 0 0 0 0 6.10 6
R Tyler Kennedy 0 0 2 0 0 0 0 0 9.40 6
R Ruslan Fedotenko 0 0 1 1 0 1 0 1 19.40 7
R Bill Guerin 0 1 3 1 1 1 0 -1 20.40 7
C Manny Malhotra 0 0 1 2 0 2 0 0 10.00 7
C Jordan Staal 0 0 0 0 0 3 0 0 14.30 7
C Chris Kunitz 2 0 4 0 0 0 2 1 18.30 9
C Sidney Crosby 0 0 5 0 0 0 0 -1 20.50 7
L Matt Cooke 0 2 3 0 0 0 0 0 11.20 7
L Pascal Dupuis 0 0 2 0 0 0 0 0 12.00 6
L Ladislav Nagy 0 0 7 0 0 0 0 1 19.40 8
L Oscar Möller 0 0 2 0 1 0 2 -1 13.10 6
D Mark Eaton 0 0 0 0 0 0 0 0 13.30 6
D Jay McKee 0 1 2 0 0 0 0 1 17.50 7
D Marc-André Bergeron 0 1 3 4 0 4 0 -1 28.40 10
D Brooks Orpik 0 0 0 2 0 4 0 0 10.10 7
D Kris Letang 1 0 4 0 0 2 0 1 20.50 8
D Sergei Gonchar 0 0 2 1 1 2 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 18 0 0 60.00 8
G Olaf Kölzig 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 0 1 0 0 0 7.20 4
R Josh Bailey 0 0 0 0 0 0 0 0 8.50 6
R Kyle Okposo 0 0 2 2 0 0 0 0 19.30 7
R Trent Hunter 0 1 3 3 1 2 0 0 20.10 8
C Jonathan Tavares 0 0 1 0 1 0 2 0 7.20 6
C Frans Nielsen 0 0 2 0 3 0 0 0 8.50 6
C Richard Park 0 1 2 0 1 0 2 0 20.20 7
C Doug Weight 0 0 0 2 0 0 0 0 20.40 6
L Trevor Smith 0 0 1 0 2 0 2 0 7.20 6
L Ben Eager 0 0 1 0 2 0 6 0 15.50 5
L Blake Comeau 0 0 1 1 0 0 0 0 10.20 7
L Jeff Tambellini 1 1 2 1 1 0 0 0 18.30 7
D Radek Martinek 0 0 0 0 1 0 0 0 14.40 6
D Bruno Gervais 1 0 1 1 1 0 0 0 21.30 7
D Mark Streit 0 0 3 0 0 0 0 0 21.40 6
D Freddy Meyer 0 0 1 0 0 0 0 0 10.40 6
D Andy Sutton 0 0 0 1 0 1 6 0 24.20 7
D Brendan Witt 0 0 3 1 1 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 30 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kunitz
2nd star: Matt Cooke
3rd star: Jeff Tambellini

Notes for Pittsburgh Penguins:

Notes for New York Islanders:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 20) , Bridgeport Sound Tigers 1( 16)
------------------------------------------------------------
0-1 BRG Robin Figren (Tomás Marcinko, Dustin Kohn)
1-1 WIL Luca Caputi (Keven Veilleux)
2-1 WIL Luca Caputi (Tim Wallace, Keven Veilleux)

Goalies: John Curry - Erik Ersberg

Frank
Admin

Messages : 277
Date d'inscription : 08/02/2009

https://hockeypro.forumactif.com

Revenir en haut Aller en bas

---20-10-09 Empty Re: ---20-10-09

Message  Frank Jeu 4 Mar - 21:06

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

New York Rangers 4 , Philadelphia Flyers 2
Shots: 28 - 27
---20-10-09 639310 PP: 1 of 5 (3 shots), Passing:73/82=89 %, Challenges:40/46=85 %
---20-10-09 40410 PP: 0 of 4 (10 shots), Passing:61/70=87 %, Challenges:32/38=82 %
Attendance: 7183 of 18200 (Madison Square Garden)
Ticket income: 362742 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:38 0-1 ---20-10-09 40410 Riley Cote [1] (Patrick Thoresen)
13:16 1-1 ---20-10-09 639310 Chris Higgins [1] (Tyler Arnason, Nikolai Zherdev)PP
------------------------------------------------------------
37:08 2-1 ---20-10-09 639310 Chris Drury [2] (Wade Redden)
37:59 3-1 ---20-10-09 639310 Tyler Arnason [1] (Marc Staal, Dan Girardi)
------------------------------------------------------------
49:09 3-2 ---20-10-09 40410 Simon Gagné [1] (Mike Richards, Patrick Thoresen)
49:38 4-2 ---20-10-09 639310 Nikolai Zherdev [1] (Tyler Arnason, Dan Girardi)
------------------------------------------------------------
Penalty summary:
-----------------
00:04 ---20-10-09 40410 Simon Gagné (2 min for cross-checking)
06:09 ---20-10-09 639310 Nikolai Zherdev (2 min for slashing)
08:08 ---20-10-09 639310 Donald Brashear (2 min for tripping)
11:16 ---20-10-09 40410 Daniel Carcillo (2 min for roughing)
11:16 ---20-10-09 639310 Matt Gilroy (2 min for roughing)
12:06 ---20-10-09 40410 Riley Cote (2 min for elbowing)
------------------------------------------------------------
23:42 ---20-10-09 639310 Marc Staal (2 min for hooking)
26:11 ---20-10-09 40410 Simon Gagné (2 min for tripping)
33:34 ---20-10-09 40410 Riley Cote (5 min for fighting)
33:34 ---20-10-09 639310 Dane Byers (5 min for fighting)
------------------------------------------------------------
42:27 ---20-10-09 40410 Scott Hartnell (2 min for tripping)
44:41 ---20-10-09 40410 Kimmo Timonen (2 min for tripping)
53:48 ---20-10-09 639310 Donald Brashear (5 min for fighting)
53:48 ---20-10-09 40410 Daniel Carcillo (5 min for fighting)
54:26 ---20-10-09 639310 Ales Kotalik (2 min for roughing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 1 0 0 0 0 -1 13.20 6
R Ryan Callahan 0 0 2 1 0 0 0 0 10.50 6
R Nikolai Zherdev 1 1 4 0 0 0 2 2 17.40 8
R Marian Gaborik 0 0 0 1 0 0 0 0 17.30 7
C Brian Boyle 0 0 1 0 1 0 0 -1 7.20 6
C Brandon Dubinsky 0 0 2 0 0 0 0 0 8.30 7
C Tyler Arnason 1 2 5 0 0 0 0 2 20.40 10
C Chris Drury 1 0 2 1 1 0 0 0 20.40 7
L Dane Byers 0 0 0 0 0 0 5 -1 6.30 5
L Donald Brashear 0 0 0 1 2 1 7 0 11.30 6
L Ales Kotalik 0 0 8 2 0 1 2 2 16.20 7
L Chris Higgins 1 0 4 0 0 0 0 0 20.10 8
D Matt Gilroy 0 0 2 0 0 0 2 0 8.50 7
D Dan Girardi 0 2 1 0 0 0 0 2 21.30 7
D Michal Rozsival 0 0 1 2 1 1 0 -1 29.00 6
D Andrew Hutchinson 0 0 0 0 0 1 0 0 14.30 7
D Marc Staal 0 1 1 2 0 1 2 1 17.30 8
D Wade Redden 0 1 2 1 1 1 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 25 0 0 60.00 9
G Steve Valiquette 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 3 2 1 0 1 13.20 7
R Jason Ward 0 0 3 1 0 0 0 0 12.10 7
R Scott Hartnell 0 0 2 0 1 0 2 -1 14.50 6
R Daniel Brière 0 0 3 1 0 0 0 -1 19.20 6
C Patrick Thoresen 0 2 0 0 0 0 0 1 6.50 7
C Krys Kolanos 0 0 1 2 0 0 0 0 12.10 6
C Jeff Carter 0 0 3 1 0 0 0 -1 16.30 7
C Mike Richards 0 1 2 2 0 0 0 -1 18.00 7
L Riley Cote 1 0 2 2 1 1 7 1 5.10 7
L Daniel Carcillo 0 0 1 2 1 2 7 0 9.30 7
L Ian Laperriere 0 0 1 4 0 2 0 -1 19.30 7
L Simon Gagné 1 0 6 0 0 0 4 -1 21.30 8
D Ryan Parent 0 0 1 0 1 0 0 0 20.20 7
D Matt Carle 0 0 2 1 0 0 0 -1 13.40 6
D Kimmo Timonen 0 0 0 1 0 0 2 0 27.50 7
D Randy Jones 0 0 1 0 0 0 0 0 13.20 7
D Braydon Coburn 0 0 2 0 0 0 0 0 17.30 7
D Chris Pronger 0 0 0 0 0 0 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 4 0 24 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Arnason
2nd star: Nikolai Zherdev
3rd star: Chris Drury

Notes for New York Rangers:
-Nikolai Zherdev scored the 100th goal of his career.

Notes for Philadelphia Flyers:

Other notes:
-Riley Cote beat Dane Byers in a fight.
-Donald Brashear beat Daniel Carcillo in a fight.

Farm game result:
Hartford Wolfpack 3( 30) , Philadelphia Phantoms 2( 26)
------------------------------------------------------------
0-1 PHL Patrick Maroon (Stefan Ruzicka, Denis Tolpeko)
1-1 HFD Corey Locke (Paul Crowder)
2-1 HFD Dale Weise (Brodie Dupont)
2-2 PHL Stefan Ruzicka (Patrick Maroon)
3-2 HFD Tomás Záborský (Corey Locke)

Goalies: Chad Johnson - Michael Teslak

Frank
Admin

Messages : 277
Date d'inscription : 08/02/2009

https://hockeypro.forumactif.com

Revenir en haut Aller en bas

---20-10-09 Empty Re: ---20-10-09

Message  Frank Jeu 4 Mar - 21:06

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Nashville Predators 2 , Carolina Hurricanes 2
Shots: 32 - 32
---20-10-09 324589 PP: 1 of 5 (7 shots), Passing:67/75=89 %, Challenges:39/53=72 %
---20-10-09 878726 PP: 0 of 1 (1 shots), Passing:75/96=78 %, Challenges:51/56=89 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 864900 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:36 1-0 ---20-10-09 324589 Martin Erat [2] (Dan Hamhuis, Cody Franson)PP
08:06 1-1 ---20-10-09 878726 Frantisek Kaberle [1] (Anton Babchuk, Pat Dwyer)
------------------------------------------------------------
25:47 1-2 ---20-10-09 878726 Scott Walker [1] (Eric Staal, Joni Pitkänen)
------------------------------------------------------------
47:55 2-2 ---20-10-09 324589 Steve Sullivan [1] (Jean-Pierre Dumont, Jordin Tootoo)
------------------------------------------------------------
Penalty summary:
-----------------
07:19 ---20-10-09 878726 Joe Corvo (2 min for roughing)
12:32 ---20-10-09 878726 Jussi Jokinen (2 min for cross-checking)
18:44 ---20-10-09 878726 Tuomo Ruutu (2 min for holding the stick)
------------------------------------------------------------
20:18 ---20-10-09 878726 Ray Whitney (2 min for cross-checking)
32:27 ---20-10-09 878726 Jussi Jokinen (2 min for cross-checking)
------------------------------------------------------------
59:07 ---20-10-09 324589 Jason Arnott (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 1 2 2 0 1 0 0 9.00 7
R Joel Ward 0 0 2 0 1 0 0 -1 18.30 7
R Joffrey Lupul 0 0 2 1 0 0 0 0 18.50 8
R Jean-Pierre Dumont 0 1 2 0 2 0 0 0 21.30 7
C Cal O'Reilly 0 0 0 0 0 0 0 0 6.20 6
C Jerred Smithson 0 0 2 0 1 0 0 -1 15.50 6
C David Legwand 0 0 1 2 0 1 0 0 18.50 7
C Jason Arnott 0 0 2 5 1 1 2 0 21.30 8
L Antti Pihlstrom 0 0 1 0 0 0 0 0 6.20 6
L Alexander Radulov 0 0 1 0 1 0 0 -1 15.50 5
L Martin Erat 1 0 4 0 3 0 0 0 18.40 6
L Steve Sullivan 1 0 2 0 0 0 0 0 21.40 8
D Cody Franson 0 1 1 0 0 0 0 -1 15.40 6
D Alexander Sulzer 0 0 1 1 1 0 0 0 18.00 7
D Ryan Suter 0 0 3 1 1 0 0 0 31.30 9
D Kevin Klein 0 0 0 2 2 0 0 -1 15.40 6
D Dan Hamhuis 0 1 3 0 0 0 0 0 17.40 7
D Shea Weber 0 0 3 2 1 2 0 0 31.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 30 0 0 65.00 10
G Dan Ellis 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 0 0 1 0 1 10.10 5
R Erik Cole 0 0 0 1 1 1 0 0 18.10 6
R Tuomo Ruutu 0 0 3 3 0 2 2 -1 18.00 9
R Scott Walker 1 0 3 2 1 1 0 1 18.30 9
C Pat Dwyer 0 1 0 0 0 2 0 1 10.10 6
C Matt Cullen 0 0 3 1 2 1 0 0 13.00 6
C Rod Brind'Amour 0 0 2 1 0 0 0 -1 17.40 7
C Eric Staal 0 1 4 0 0 0 0 1 23.10 7
L Tom Kostopoulos 0 0 2 1 0 2 0 1 10.10 8
L Jussi Jokinen 0 0 0 4 0 1 4 0 10.00 8
L Sergei Samsonov 0 0 5 0 0 0 0 -1 14.30 6
L Ray Whitney 0 0 5 0 0 0 2 1 22.10 8
D Niclas Wallin 0 0 0 3 0 2 0 0 19.30 7
D Anton Babchuk 0 1 1 1 0 0 0 0 17.10 7
D Joe Corvo 0 0 1 0 0 0 2 1 28.30 7
D Tim Gleason 0 0 0 0 0 0 0 0 20.50 6
D Frantisek Kaberle 1 0 2 0 0 0 0 0 15.00 7
D Joni Pitkänen 0 1 1 1 0 1 0 1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 30 0 0 65.00 10
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Pekka Rinne
3rd star: Scott Walker

Notes for Nashville Predators:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Milwaukee Admirals 0( 21) , Lowell Lock Monsters 2( 25)
------------------------------------------------------------
0-1 LOW Nicolas Blanchard (Mike Angelidis)
0-2 LOW Jerome Samson (Bobby Hughes)

Goalies: Jeremy Smith - Aaron Sorochan

Frank
Admin

Messages : 277
Date d'inscription : 08/02/2009

https://hockeypro.forumactif.com

Revenir en haut Aller en bas

---20-10-09 Empty Re: ---20-10-09

Message  Frank Jeu 4 Mar - 21:06

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Colorado Avalanche 3
Shots: 43 - 26
---20-10-09 626899 PP: 2 of 9 (17 shots), Passing:80/92=86 %, Challenges:48/55=85 %
---20-10-09 877233 PP: 0 of 4 (9 shots), Passing:58/74=78 %, Challenges:36/41=85 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 1008600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:12 1-0 ---20-10-09 626899 Marian Hossa [3] (Patrick Sharp, Jonathan Toews)PP
15:54 2-0 ---20-10-09 626899 Brent Sopel [1] (Marian Hossa, Jonathan Toews)PP
------------------------------------------------------------
31:34 2-1 ---20-10-09 877233 Wojtek Wolski [1] (Brett Clark, Scott Hannan)
------------------------------------------------------------
41:44 3-1 ---20-10-09 626899 Marian Hossa [4] (Brian Campbell)
54:09 3-2 ---20-10-09 877233 Daniel Sparre [1] (Matt Duchene)
55:39 3-3 ---20-10-09 877233 Brian Willsie [2] (Wojtek Wolski, John-Michael Liles)
------------------------------------------------------------
Penalty summary:
-----------------
07:58 ---20-10-09 877233 Wojtek Wolski (2 min for high-sticking)
12:21 ---20-10-09 877233 Darren Haydar (2 min for hooking)
13:56 ---20-10-09 877233 Ruslan Salei (2 min for elbowing)
------------------------------------------------------------
21:22 ---20-10-09 877233 Adam Foote (2 min for high-sticking)
24:09 ---20-10-09 626899 Dave Bolland (2 min for roughing)
26:39 ---20-10-09 877233 Kyle Quincey (2 min for slashing)
32:58 ---20-10-09 626899 Dustin Byfuglien (2 min for boarding)
35:58 ---20-10-09 877233 Cody McLeod (2 min for holding the stick)
------------------------------------------------------------
44:12 ---20-10-09 626899 Andrew Ladd (2 min for hooking)
51:47 ---20-10-09 626899 Dustin Byfuglien (2 min for high-sticking)
59:28 ---20-10-09 877233 Ruslan Salei (2 min for high-sticking)
------------------------------------------------------------
61:07 ---20-10-09 877233 Cody McLeod (2 min for hooking)
63:05 ---20-10-09 877233 Marek Svatos (2 min for tripping)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 0 1 0 0 -2 7.00 5
R Dustin Byfuglien 0 0 1 0 0 0 4 0 11.10 7
R Patrick Kane 0 0 2 0 0 0 0 0 17.00 7
R Marian Hossa 2 1 4 0 0 0 0 0 25.10 9
C Mark Cullen 0 0 3 0 0 0 0 -2 9.50 7
C Dave Bolland 0 0 2 0 0 0 2 0 12.50 6
C John Madden 0 0 4 0 1 0 0 0 19.40 7
C Jonathan Toews 0 2 5 1 0 0 0 0 23.40 7
L Tomas Kopecky 0 0 0 0 0 0 0 -2 7.00 6
L Andrew Ladd 0 0 2 2 0 2 2 0 14.50 7
L Kris Versteeg 0 0 2 0 0 0 0 0 14.10 7
L Patrick Sharp 0 1 5 0 2 1 0 0 24.00 7
D Aaron Johnson 0 0 0 0 0 0 0 0 12.10 6
D Brent Sopel 1 0 2 2 1 1 0 -1 25.20 8
D Brian Campbell 0 1 5 0 0 0 0 -1 30.50 8
D Cam Barker 0 0 3 1 0 0 0 -1 17.00 7
D Duncan Keith 0 0 1 3 0 0 0 0 17.40 8
D Brent Seabrook 0 0 3 2 2 1 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 23 0 0 65.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 0 0 0 0 0 1 11.00 6
R Darren Haydar 0 0 0 0 0 0 2 0 8.30 7
R Marek Svatos 0 0 4 1 0 0 2 1 24.00 7
R Milan Hejduk 0 0 6 0 1 0 0 0 21.40 7
C Matt Duchene 0 1 0 0 0 0 0 1 5.10 6
C T.J. Hensick 0 0 0 0 0 0 0 0 8.20 6
C Wojtek Wolski 1 1 2 0 0 0 2 2 18.00 8
C Paul Stastny 0 0 1 1 0 0 0 -1 19.00 6
L Daniel Sparre 1 0 2 0 0 0 0 1 5.10 6
L Cody McLeod 0 0 1 2 1 0 4 0 12.00 8
L Brian Willsie 1 0 5 3 0 0 0 2 20.30 8
L Darcy Tucker 0 0 1 6 0 1 0 -1 27.30 10
D Kyle Quincey 0 0 0 1 2 0 2 0 9.00 4
D Brett Clark 0 1 0 0 0 0 0 1 22.20 6
D Scott Hannan 0 1 0 6 0 3 0 1 25.30 8
D Ruslan Salei 0 0 1 1 0 0 4 0 18.10 7
D Adam Foote 0 0 0 2 0 3 2 1 28.10 7
D John-Michael Liles 0 1 5 0 0 0 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 40 0 0 65.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Peter Budaj
3rd star: Wojtek Wolski

Notes for Chicago Blackhawks:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Norfolk Admirals 2( 19) , Hershey Bears 1( 25)
------------------------------------------------------------
0-1 HER Andris Dzerins (Justin Mercier)
1-1 NOR Peter MacArthur (Evan Brophey)
2-1 NOR Peter MacArthur (Adam Burish)

Goalies: Joe Fallon - Tyler Weiman

Frank
Admin

Messages : 277
Date d'inscription : 08/02/2009

https://hockeypro.forumactif.com

Revenir en haut Aller en bas

---20-10-09 Empty Re: ---20-10-09

Message  Frank Jeu 4 Mar - 21:06

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Dallas Stars 3 , Detroit Red Wings 4
Shots: 28 - 33
---20-10-09 862409 PP: 1 of 3 (7 shots), Passing:56/71=78 %, Challenges:30/44=66 %
---20-10-09 746731 PP: 1 of 7 (14 shots), Passing:74/89=83 %, Challenges:41/49=82 %
Attendance: 11408 of 18500 (American Airlines Center)
Ticket income: 555570 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:52 0-1 ---20-10-09 746731 Dan Cleary [3] (Nicklas Lidström)PP
13:46 1-1 ---20-10-09 862409 Mike Modano [3] (Brian Sutherby, Loui Eriksson)PP
19:59 2-1 ---20-10-09 862409 Brad Richards [1] (Karlis Skrastins)SH
------------------------------------------------------------
25:05 2-2 ---20-10-09 746731 Valtteri Filppula [1] (Henrik Zetterberg, Niklas Kronwall)
28:02 2-3 ---20-10-09 746731 Henrik Zetterberg [2] (Kirk Maltby, Dan Cleary)
------------------------------------------------------------
48:15 3-3 ---20-10-09 862409 Jere Lehtinen [1] (Brenden Morrow, Stéphane Robidas)
48:36 3-4 ---20-10-09 746731 Kris Draper [1] (Jiri Hudler)
------------------------------------------------------------
Penalty summary:
-----------------
05:06 ---20-10-09 862409 Karlis Skrastins (2 min for tripping)
09:55 ---20-10-09 862409 Brenden Morrow (2 min for elbowing)
11:51 ---20-10-09 746731 Jeremy Williams (2 min for slashing)
13:59 ---20-10-09 862409 Steve Ott (2 min for tripping)
15:03 ---20-10-09 862409 Brenden Morrow (2 min for tripping)
18:23 ---20-10-09 862409 Steve Ott (2 min for roughing)
------------------------------------------------------------
25:41 ---20-10-09 862409 Stéphane Robidas (2 min for roughing)
25:41 ---20-10-09 746731 Valtteri Filppula (2 min for roughing)
34:27 ---20-10-09 746731 Dan Cleary (2 min for hooking)
------------------------------------------------------------
42:26 ---20-10-09 746731 Kirk Maltby (2 min for high-sticking)
50:15 ---20-10-09 862409 Mike Ribeiro (2 min for elbowing)
54:39 ---20-10-09 862409 Mike Ribeiro (2 min for hooking)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Krys Barch 0 0 0 1 0 1 0 0 5.50 6
R Fabian Brunnström 0 0 2 0 1 0 0 -1 9.40 6
R Loui Eriksson 0 1 2 0 0 0 0 -1 13.40 6
R Jere Lehtinen 1 0 4 3 0 0 0 0 21.40 8
C Trent Whitfield 0 0 0 2 0 3 0 1 8.30 7
C Mike Ribeiro 0 0 1 0 0 0 4 -1 9.40 5
C Mike Modano 1 0 3 0 0 0 0 -1 14.40 6
C Brad Richards 1 0 4 1 0 0 0 1 24.50 8
L James Neal 0 0 0 0 1 0 0 0 5.50 5
L Steve Ott 0 0 0 1 1 1 4 -1 15.20 5
L Brian Sutherby 0 1 2 0 1 0 0 -1 14.10 6
L Brenden Morrow 0 1 3 1 2 0 4 0 21.20 7
D Mark Fistric 0 0 0 0 0 0 0 -1 9.40 6
D Matt Niskanen 0 0 1 1 2 0 0 -2 18.40 5
D Stéphane Robidas 0 1 1 0 2 0 2 2 23.30 6
D Duvie Westcott 0 0 2 1 1 1 0 -1 21.50 6
D Nicklas Grossman 0 0 0 0 2 1 0 -1 22.50 6
D Karlis Skrastins 0 1 3 1 1 1 2 1 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 29 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 1 0 0 2 0 5.50 6
R Dan Cleary 1 1 4 0 0 3 2 1 19.50 8
R Kirk Maltby 0 1 2 3 0 2 2 0 13.10 8
R Johan Franzén 0 0 4 1 0 1 0 0 19.00 7
C Darren Helm 0 0 0 0 2 0 0 0 3.20 5
C Kris Draper 1 0 2 0 1 0 0 1 14.10 7
C Henrik Zetterberg 1 1 3 0 2 0 0 0 21.20 8
C Pavel Datsyuk 0 0 4 2 0 0 0 0 21.10 8
L Ville Leino 0 0 1 0 0 0 0 0 5.50 6
L Jiri Hudler 0 1 1 0 0 1 0 0 12.40 8
L Valtteri Filppula 1 0 2 0 0 0 2 0 15.50 7
L Tomas Holmström 0 0 2 4 0 3 0 1 21.00 8
D Jonathan Ericsson 0 0 0 0 0 0 0 1 14.20 6
D Niklas Kronwall 0 1 2 2 0 2 0 0 23.40 7
D Brian Rafalski 0 0 0 1 0 0 0 0 22.20 7
D Brett Lebda 0 0 0 2 2 2 0 1 11.50 6
D Brad Stuart 0 0 4 0 0 0 0 0 22.00 7
D Nicklas Lidström 0 1 3 1 0 0 0 0 25.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 25 0 0 60.00 7
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Henrik Zetterberg
3rd star: Kirk Maltby

Notes for Dallas Stars:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Idaho Steelheads 3( 15) , Grand Rapids Griffins 1( 16)
------------------------------------------------------------
1-0 IDA Tom Wandell (Raymond Sawada, Garrett Stafford)
1-1 GRD Kris Newbury (Mattias Ritola)
2-1 IDA Perttu Lindgren (Trevor Daley)
3-1 IDA Sergei Korostin (Jeff Woywitka)

Goalies: Richard Bachman - Daniel Larsson

Frank
Admin

Messages : 277
Date d'inscription : 08/02/2009

https://hockeypro.forumactif.com

Revenir en haut Aller en bas

---20-10-09 Empty Re: ---20-10-09

Message  Frank Jeu 4 Mar - 21:06

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Minnesota Wild 5 , St. Louis Blues 6
Shots: 35 - 32
---20-10-09 936715 PP: 0 of 2 (4 shots), Passing:67/75=89 %, Challenges:56/60=91 %
---20-10-09 237465 PP: 2 of 3 (5 shots), Passing:74/81=91 %, Challenges:32/40=78 %
